Model Rated Voltage (V) Rated Capacity (Ah) Length Width Height Total Height Terminal
mm in. mm in. mm in. mm in.
LP12-0.8 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 /
LP12-1.2 12 1.2 97 3.82 43 1.69 52 2.05 58 2.28 T1
LP12-1.9 12 1.9 178 7.01 35 1.38 60 2.36 66 2.6 T1
LP12-2.2 12 2.2 70.5 2.78 47.5 1.87 97 3.82 103 4.06 T1
LP12-2.3 12 2.3 178 7.01 35 1.38 60 2.36 66 2.6 T1
LP12-2.8 12 2.8 132.5 5.22 33.5 1.32 98 3.86 104 4.09 T1
LP12-2.9 12 2.9 79 3.11 56 2.2 99 3.9 105 4.13 T1
LP12-3.5 12 3.5 134 5.28 67 2.64 59.5 2.34 65.5 2.58 T1
LP12-4.0 12 4 90 3.54 70 2.76 101 3.98 107 4.21 T1/T2
LP12-4.5 12 5 90 3.54 70 2.76 101 3.98 107 4.21 T1/T2
LP12-5.0 12 5 151 5.94 53 2.09 93 3.66 99 3.9 T1
LP12-5.4 12 5.4 90 3.54 70 2.76 101 3.98 107 4.21 T1
LP12-6.0 12 6 90 3.54 70 2.76 101 3.98 107 4.21 T1/T2
LP12-6.5 12 6.5 151 5.94 51 2.01 93 3.66 99 3.9 T1/T2
LP12-7.0 12 7 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T1/T2
LP12-7.5 12 7.5 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T2
LP12-8.0 12 8 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T1/T2
LP12-8.5 12 8.5 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T1/T2
LP12-9.0 12 9 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T1/T2
LP12-10 12 10 151 5.94 98 3.86 95 3.74 101 3.98 T1/T2
LP12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 T1/T2
LP12-14 12 14 151 5.94 98 3.86 95 3.74 101 3.98 T1/T2
LP12-15 12 15 181.5 7.15 76.5 3.01 167.5 6.59 167.5 6.59 T3
LP12-18 12 18 181.5 7.15 76.5 3.01 167.5 6.59 167.5 6.59 T3
LP12-20 12 20 181.5 7.15 76.5 3.01 167.5 6.59 167.5 6.59 M5
LP12-24 12 24 166 6.54 175 6.89 125 4.92 125 4.92 T3
LP12-26 12 26 166 6.54 175 6.89 125 4.92 125 4.92 M5
LP12-28 12 28 166 6.54 175 6.89 125 4.92 125 4.92 T3
LP12-30 12 30 195 7.68 130 5.12 164 6.46 167 6.57 M6
LP12-33 12 33 195 7.68 130 5.12 164 6.46 178 7.01 T5
LP12-35 12 35 195 7.68 130 5.12 164 6.46 178 7.01 T5
LP12-38 12 38 197 7.76 165 6.5 170 6.69 170 6.69 M6
LP12-40 12 40 197 7.76 165 6.5 170 6.69 170 6.69 M6
LP12-45 12 45 197 7.76 165 6.5 170 6.69 170 6.69 M6
LP12-50 12 50 257 10.12 132 5.2 200 7.87 200 7.87 M6
LP12-55 12 55 229 9.02 138 5.43 205 8.07 211 8.31 M6
LP12-60 12 60 260 10.24 168 6.61 208 8.19 214 8.43 M6
LP12-65 12 65 348 13.7 167 6.57 178 7.01 178 7.01 M6
LP12-70 12 70 348 13.7 167 6.57 178 7.01 178 7.01 M6
LP12-75 12 75 260 10.24 168 6.61 208 8.19 214 8.43 M6
LP12-80 12 80 260 10.24 168 6.61 208 8.19 214 8.43 M6
LP12-90 12 90 330 12.99 173 6.81 212 8.35 220 8.66 M8
LP12-100 12 100 330 12.99 173 6.81 212 8.35 220 8.66 M8
LP12-120 12 120 408 16.06 177 6.97 225 8.86 225 8.86 M8
LP12-140 12 140 345 13.58 172 6.77 274 10.79 280 11.02 M8
LP12-150 12 150 483 19.02 170 6.69 238.5 9.39 238.5 9.39 M8
LP12-180 12 180 532 20.94 207 8.15 214 8.43 220 8.66 M8
LP12-200 12 200 522 20.55 240 9.45 218 8.58 224 8.82 M8
LP12-250 12 250 522 20.55 268 10.55 220 8.66 226 8.9 M8
LP2-65 2 65 170 6.69 72 2.83 205 8.07 214 8.43 M6
LP2-100 2 100 170 6.69 72 2.83 205 8.07 214 8.43 M6
LP2-120 2 120 170 6.69 98 3.86 205 8.07 214 8.43 M6
LP2-150 2 150 170 6.69 98 3.86 205 8.07 214 8.43 M6
LP2-200 2 200 170 6.69 110 4.33 328 12.91 348 13.7 M8
LP2-250 2 250 170 6.69 110 4.33 328 12.91 350 13.78 M8
LP2-300 2 300 170 6.69 150 5.91 330 12.99 350 13.78 M8
LP2-350 2 350 170 6.69 150 5.91 330 12.99 350 13.78 M8
LP2-400 2 400 210 8.27 175 6.89 330 12.99 350 13.78 M8
LP2-450 2 450 210 8.27 175 6.89 330 12.99 350 13.78 M8
LP2-500 2 500 240 9.45 175 6.89 327.5 12.89 347.5 13.68 M8
LP2-600 2 600 300 11.81 175 6.89 330 12.99 350 13.78 M8
LP2-800 2 800 410 16.14 175 6.89 330 12.99 350 13.78 M8
LP2-1000 2 1000 475 18.7 175 6.89 328 12.91 350 13.78 M8
LP2-1200 2 1200 475 18.7 175 6.89 328 12.91 350 13.78 M8
LP2-1500 2 1500 403 15.87 354 13.94 339 13.35 349 13.74 M8
LP2-2000 2 2000 490 19.29 350 13.78 339 13.35 349 13.74 M8
LP2-3000 2 3000 709 27.91 350 13.78 337 13.27 347 13.66 M8
Model Rated Voltage (V) W15 8Hr Length Width Height Total Height Terminal
1.67V/cell 1.80V/cell mm in. mm in. mm in. mm in.
LPX12-1.2 12 3.59 1.07 97 3.8 48.5 1.91 52.5 2.1 58.5 2.3 T1
LPX12-2.2 12 8.2 2.1 178 7 35 1.38 60 2.4 66 2.6 T1
LPX12-3.2 12 12.5 3.1 134 5.3 67 2.64 60.5 2.4 66.5 2.6 T1
LPX12-5.4 12 20.7 4.8 90 3.5 70 2.76 101 4.0 107 4.2 T1
LPX12-6.0 12 25.6 6 151 5.9 65 2.56 93.5 3.7 99.5 3.9 T2
LPX12-7.0 12 29 7 151 5.9 65 2.56 93.5 3.7 99.5 3.9 T2
LPX12-7.6 12 32.2 7.6 151 5.9 65 2.56 93.5 3.7 99 3.9 T2
LPX12-9.0 12 33.3 8 151 5.9 65 2.6 93.5 3.7 99.5 3.9 T2
LPX12-12 12 49.8 12 151 5.9 98 3.86 95 3.7 101 4.0 T2
LPX12-17 12 63.4 17 181.5 7.1 77 3.03 167.5 6.6 167.5 6.6 T12
LPX12-18 12 67.4 18 181.5 7.1 76.5 3.01 167.5 6.6 167.5 6.6 T3
LPX12-20 12 81.4 20 181.5 7.1 77 3.03 166 6.5 166 6.5 T12
LPX12-24 12 99.8 24 166 6.5 175 6.89 125 4.9 125 4.9 T3
LPX12-35 12 120.1 33.3 195 7.7 130 5.12 164 6.5 180 7.1 T10
LPX12-38 12 126.3 36.6 197 7.8 165 6.5 170 6.7 170 6.7 T6
LPX12-65 12 221.2 65 348 13.7 167 6.57 178 7.0 178 7.0 T6
LPX12-72 12 237.7 72 260 10.2 168 6.61 208 8.2 214 8.4 T6
LPX12-100 12 356.1 100 330 13 173 6.81 212 8.3 220 8.7 T11
LPX12-120 12 483.8 120 408 16.1 177 6.97 225 8.9 225 8.9 T11
LPX12-150 12 487.5 150 483 19 170 6.69 238.5 9.4 238.5 9.4 T11
LPX12-200 12 675.8 200 522 20.6 240 9.45 218 8.6 224 8.8 T11
LPX12-250 12 783.3 250 522 20.6 268 10.55 220 8.7 226 8.9 T11
Model Rated Voltage (V) 20Hr 10Hr Length Width Height Total Height Terminal
1.8V/cell 1.75V/cell mm in. mm in. mm in. mm in.
LPG12-17 12 17 15.8 181.5 7.2 76.5 3 167.5 6.6 167.5 6.6 M5
LPG12-26 12 26 24.2 166 6.5 175 6.9 125 4.9 125 4.9 M5
LPG12-31 12 30 27.9 195 7.7 130 5.1 164 6.5 178 7.0 T5
LPG12-38 12 38 35.3 197 7.8 165 6.5 170 6.7 170 6.7 M6
LPG12-45 12 45 40 257 10.1 132 5.2 200 7.9 200 7.9 M6
LPG12-50 12 50 46.5 229 9 138 5.4 205 8.1 211 8.3 M6
LPG12-60 12 60 55.8 325 12.8 167 6.6 174 6.9 174 6.9 M6
LPG12-65 12 65 60.5 325 12.8 167 6.6 174 6.9 174 6.9 M6
LPG12-70H 12 70 65.1 260 10.24 168 6.6 208 8.2 214 8.4 M6
LPG12-85 12 85 78 306 12.05 168 6.6 208 8.2 214 8.43 M6
LPG12-100 12 96 90 330 13 173 6.8 212 8.4 218 8.6 M8
LPG12-110 12 110 102.3 408 16.06 177 7 225 8.9 225 8.9 M8
LPG12-125 12 130 121 345 13.6 172 6.8 274 10.8 280 11 M8
LPG12-140 12 135 125.6 483 19.02 170 6.7 238.5 9.39 238.5 9.39 M8
LPG12-200 12 210 204 522 20.6 240 9.5 218 8.6 224 8.8 M8
LPG12-240 12 240 219 522 20.6 268 10.6 220 8.7 226 8.9 M8
LPG6-200 6 200 185 322 12.7 178 7 226 9.0 232 9.2 M8
LPG2-100 2 96 90 170 6.69 72 2.83 205 8.07 212 8.35 M6
LPG2-200 2 213 200 170 6.69 110 4.33 328 12.91 337 13.27 M8
LPG2-300 2 320 300 170 6.69 150 5.91 330 12.99 339 13.35 M8
LPG2-400 2 427 400 210 8.27 175 6.89 330 12.99 339 13.35 M8
LPG2-500 2 533 500 240 9.45 175 6.89 327.5 12.89 338 13.31 M8
LPG2-600 2 640 600 300 11.81 175 6.89 330 12.99 340 13.39 M8
LPG2-800 2 853 800 410 16.14 175 6.89 330 12.99 340 13.39 M8
LPG2-1000 2 1067 1000 475 18.7 175 6.89 328 12.91 338 13.31 M8
LPG2-1500 2 1600 1500 403 15.87 354 13.94 339 13.35 349 13.74 M8
LPG2-2000 2 2133 2000 490 19.29 350 13.78 339 13.35 349 13.74 M8
LPG2-3000 2 3200 3000 709 27.91 350 13.78 337 13.27 347 13.66 M8
Model Rated Voltage (V) 20Hr 10Hr Length Width Height Total Height Terminal
1.80V/cell 1.80V/cell mm in. mm in. mm in. mm in.
LPFG12-70 12 70 65.8 564 22.2 114 4.49 187 7.36 187 7.36 T6
LPFG12-100L 12 100 95 545 22.05 110 4.33 232.5 9.17 232.5 9.17 T6
LPFG12-100 12 90 85 508 20 110 4.33 238.5 9.39 238.5 9.39 T13
LPFG12-100H 12 96 90 394 15.51 110 4.33 285 11.22 285 11.22 T6
LPFG12-150 12 144 135 551 21.69 110 4.33 288 11.34 288 11.34 T6
LPFG12-180 12 158 150 550 21.65 125 4.96 280 11.02 280 11.02 T13
Model Rated Voltage (V) W15 20Hr 10Hr Length Width Height Total Height Terminal
1.67 V/cell 1.8 V/cell 1.8V/cell mm in. mm in. mm in. mm in.
LHR1224W 12 24 5.7 5.3 90 3.54 70 2.76 101 3.98 107 4.21 T1
LHR1226W 12 26 6.5 6.5 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T1
LHR1235W 12 35 8 7.8 151 5.94 65 2.56 93.5 3.68 99.5 3.92 T2
LHR1255W 12 55 14 13 151 5.94 98 3.86 95 3.74 101 3.98 T2
LHR1285W 12 85 20 19 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 M5
LHR12120W 12 120 40 38 197 7.76 165 6.5 170 6.69 170 6.69 M6
LHR12160W 12 160 48 45 197 7.76 165 6.5 170 6.69 170 6.69 M6
LHR12185W 12 185 58 55 229 9.02 138 5.43 205 8.07 211 8.31 M6
LHR12215W 12 215 69 65 348 13.7 167 6.57 178 7.01 178 7.01 M6
LHR12255W 12 255 75 70 348 13.7 167 6.57 178 7.01 178 7.01 M6
LHR12300W 12 300 80 75 256.4 10.09 173 6.81 213 8.39 216 8.5 M8
LHR12350W 12 350 90 85 293.2 11.54 173 6.81 213 8.39 216 8.5 M8
LHR12360W 12 360 102 100 330 12.99 173 6.81 213 8.39 216 8.5 M8
LHR12400W 12 400 103 100 330 12.99 173 6.81 213 8.39 216 8.5 M8
LHR12430W 12 430 106 100 330 12.99 173 6.81 213 8.39 216 8.5 M8
LHR12460W 12 460 127 120 408 16.06 177 6.97 225 8.86 225 8.86 M8
LHR12510W 12 510 159 150 483 19.02 170 6.69 238.5 9.39 238.5 9.39 M8
LHR12600W 12 600 191 180 532 20.94 207 8.15 214 8.43 220 8.66 M8
LHR12690W 12 690 212 200 522 20.55 240 9.45 218 8.58 224 8.82 M8
LHR12765W 12 765 240 225 522 20.55 240 9.45 218 8.58 224 8.82 M8
LHR12820W 12 820 265 250 522 20.55 268 10.55 220 8.66 226 8.9 M8
LHR593W 2 593 212 200 170 6.69 110 4.33 328 12.91 343 13.5 M8
LHR857W 2 857 318 300 170 6.69 150 5.91 330 12.99 345 13.58 M8
LHR1186W 2 1186 424 400 210 8.27 175 6.89 330 12.99 345 13.58 M8
LHR1450W 2 1450 530 500 240 9.45 175 6.89 328 12.91 343 13.5 M8
LHR1714W 2 1714 636 600 300 11.81 175 6.89 330 12.99 345 13.58 M8
LHR2372W 2 2372 848 800 410 16.14 175 6.89 330 12.99 345 13.58 M8
LHR2900W 2 2900 1060 1000 475 18.7 175 6.89 328 12.91 343 13.5 M8
Model Rated Voltage (V) W15 20Hr Length Width Height Total Height Terminal
1.67V/cell 1.80V/cell mm in. mm in. mm in. mm in.
XP12-100 12 92.8 27 164 6.46 125 4.92 172 6.77 175 6.89 M5
XP12-150 12 150 35 195 7.68 130 5.12 164 6.46 167 6.57 M6
XP12-210 12 240.8 55 229 9.02 138 5.43 200 7.87 203 7.99 M6
XP12-300 12 324.6 82 260 10.24 168 6.61 208 8.19 211 8.31 M6
XP12-350 12 374 95 306 12.05 168 6.61 208 8.19 211 8.31 M6
XP12-400 12 422 100 325.5 12.81 170 6.69 213 8.39 216 8.50 M8
XP12-490 12 505.7 142 335 13.19 172 6.77 275 10.83 278 10.94 M8
XP12-540 12 540.1 155 335 13.19 172 6.77 275 10.83 278 10.94 M8
Top
Fatal error: Uncaught TypeError: call_user_func_array(): Argument #1 ($callback) must be a valid callback, non-static method wp_jquery_manager_plugin::autoptimize_support() cannot be called statically in /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php:307 Stack trace: #0 /home/leochacc/tele-power.com/wp-includes/plugin.php(189): WP_Hook->apply_filters(Array, Array) #1 /home/leochacc/tele-power.com/wp-content/plugins/autoptimize/classes/autoptimizeScripts.php(286): apply_filters('autoptimize_fil...', Array) #2 /home/leochacc/tele-power.com/wp-content/plugins/autoptimize/classes/autoptimizeMain.php(591): autoptimizeScripts->read(Array) #3 [internal function]: autoptimizeMain->end_buffering('<!doctype html>...', 9) #4 /home/leochacc/tele-power.com/wp-includes/functions.php(5221): ob_end_flush() #5 /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php(307): wp_ob_end_flush_all('') #6 /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php(331): WP_Hook->apply_filters(NULL, Array) #7 /home/leochacc/tele-power.com/wp-includes/plugin.php(474): WP_Hook->do_action(Array) #8 /home/leochacc/tele-power.com/wp-includes/load.php(1100): do_action('shutdown') #9 [internal function]: shutdown_action_hook() #10 {main} thrown in /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php on line 307