Tubular Batteries

LEOCH tubular batteriesare flooded lead-acid batteries using tubular plates that have been optimised for cyclic applications. Our batteries are field proven for heavy duty cyclic applications such as renewable energy stations, power production and distribution.


Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 74
Tubular Batteries

Features and Benefits


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Thick tubular plates specially made for cyclic applications, offering 2000 cycles at 60% DoD and high depths of discharge (OpzV series)


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Superior deep cycling performance offering more than 2000 cycles at 80% DoD (2V) and 1400 cycles at 80% DoD (12V) (OPzS series)


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Wide range including 2V cells, 12V top terminal and unique 12V front terminal cells


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Design life of up to 16 years


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Maintenance-free design throughout the battery’s service life (in accordance to the provided product and user’s manual) means lower cost of ownership


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Unique anti-explosion one-way vent valve design to minimise water loss and increase safety


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Transparent jar for easy electrolyte level monitoring and maintenance (OpzS series).


  • Warning: Trying to access array offset on value of type bool in /home/leochacc/tele-power.com/wp-content/themes/leochbattery/product-detail.php on line 96
    Features and Benefits

    Fully recyclable means resource-saving and a lower carbon footprint

Technical Specifications

Providing you information at your fingertips

Model Rated Voltage (V) 10Hr @ 1.80V/cell Length Width Height Total Height Terminal
mm in. mm in. mm in. mm in.
4OPzV200 2 200 103 4.06 206 8.11 355 13.98 390 15.35 M8
5OPzV250 2 250 124 4.88 206 8.11 355 13.98 390 15.35 M8
6OPzV300 2 300 145 5.71 206 8.11 355 13.98 390 15.35 M8
5OPzV350 2 350 124 4.88 206 8.11 471 18.54 506 19.92 M8
6OPzV420 2 420 145 5.71 206 8.11 471 18.54 506 19.92 M8
7OPzV490 2 490 166 6.54 206 8.11 471 18.54 506 19.92 M8
6OPzV600 2 600 145 5.71 206 8.11 646 25.43 681 26.81 M8
8OPzV800 2 800 191 7.52 210 8.27 646 25.43 681 26.81 M8
10OPzV1000 2 1000 233 9.17 210 8.27 646 25.43 681 26.81 M8
12OPzV1200 2 1200 275 10.83 210 8.27 646 25.43 681 26.81 M8
12OPzV1500 2 1500 275 10.83 210 8.27 796 31.34 831 32.72 M8
16OPzV2000 2 2000 399 15.71 214 8.27 772 30.39 807 31.77 M8
20OPzV2500 2 2500 487 19.17 212 8.35 772 30.39 807 31.77 M8
24OPzV3000 2 3000 576 22.68 212 8.35 772 30.39 807 31.77 M8
12V 3 OPzV100FT 12 100 551 21.7 110 4.33 287 11.3 287 11.3 M6
12V 3 OPzV120FT 12 120 551 21.7 110 4.33 287 11.3 287 11.3 M6
12V 4 OPzV150FT 12 150 549.5 21.6 124.5 4.9 315 12.4 315 12.4 M8
12V2OPzV40 12 40 260 10.2 168 6.61 208 8.2 230 9.1 M6
12V2OPzV45 12 45 260 10.2 168 6.61 208 8.2 214 8.4 M6
12V3OPzV60 12 60 260 10.2 168 6.61 208 8.2 229 9 M6
12V4OPzV80 12 80 330 13 173 6.81 212 8.3 218 8.6 M8
12V5OPzV100 12 100 408 16.1 177 6.97 225 8.9 225 8.9 M8
12V6OPzV120 12 120 483 19 170 6.69 238.5 9.4 238.5 9.4 M8
12V7OPzV140 12 140 532 20.9 207 8.15 214 8.4 220 8.7 M8
12V8OPzV160 12 160 532 20.9 207 8.15 214 8.4 220 8.7 M8
12V9OPzV180 12 180 522 20.6 240 9.45 218 8.6 224 8.8 M8
12V10OPzV200 12 200 522 20.6 268 10.55 220 8.7 226 8.9 M8
Model Rated Voltage (V) 10Hr @ 1.80V/cell Length Width Height Total Height Terminal
mm in. mm in. mm in. mm in.
2 OPzS100 2 100 103 4.1 206 8.11 355 13.98 410 16.14 M8
3 OPzS150 2 150 103 4.1 206 8.11 355 13.98 410 16.14 M8
4 OPzS200 2 200 103 4.1 206 8.11 355 13.98 410 16.14 M8
5 OPzS250 2 250 124 4.9 206 8.11 355 13.98 410 16.14 M8
6 OPzS300 2 300 145 5.7 206 8.11 355 13.98 410 16.14 M8
5 OPzS350 2 350 124 4.9 206 8.11 471 18.54 526 20.71 M8
6 OPzS420 2 420 145 5.7 206 8.11 471 18.54 526 20.71 M8
7 OPzS490 2 490 166 6.5 206 8.11 471 18.54 526 20.71 M8
6 OPzS600 2 600 145 5.7 206 8.11 646 25.43 701 27.60 M8
8 OPzS800 2 800 191 7.5 210 8.27 646 25.43 701 27.60 M8
10 OPzS1000 2 1000 233 9.2 210 8.27 646 25.43 701 27.60 M8
12 OPzS1200 2 1200 275 10.8 210 8.27 646 25.43 701 27.60 M8
12 OPzS1500 2 1500 275 10.8 210 8.27 796 31.34 851 33.50 M8
16 OPzS2000 2 2000 399 15.7 214 8.43 772 30.39 827 32.56 M8
20 OPzS2500 2 2500 487 19.2 212 8.35 772 30.39 827 32.56 M8
24 OPzS3000 2 3000 576 22.7 212 8.35 772 30.39 827 32.56 M8
12V 1 OPzS50 12 50 272 10.7 205 8.07 337 13.27 384 15.12 T6-A(M8)
12V 2 OPzS100 12 100 272 10.7 205 8.07 337 13.27 384 15.12 T6-A(M8)
12V 3 OPzS150 12 150 381 15 205 8.07 337 13.27 384 15.12 T6-A(M8)

Get in touch with us

[smartblock id=259]
Top
Fatal error: Uncaught TypeError: call_user_func_array(): Argument #1 ($callback) must be a valid callback, non-static method wp_jquery_manager_plugin::autoptimize_support() cannot be called statically in /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php:307 Stack trace: #0 /home/leochacc/tele-power.com/wp-includes/plugin.php(189): WP_Hook->apply_filters(Array, Array) #1 /home/leochacc/tele-power.com/wp-content/plugins/autoptimize/classes/autoptimizeScripts.php(286): apply_filters('autoptimize_fil...', Array) #2 /home/leochacc/tele-power.com/wp-content/plugins/autoptimize/classes/autoptimizeMain.php(591): autoptimizeScripts->read(Array) #3 [internal function]: autoptimizeMain->end_buffering('<!doctype html>...', 9) #4 /home/leochacc/tele-power.com/wp-includes/functions.php(5221): ob_end_flush() #5 /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php(307): wp_ob_end_flush_all('') #6 /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php(331): WP_Hook->apply_filters(NULL, Array) #7 /home/leochacc/tele-power.com/wp-includes/plugin.php(474): WP_Hook->do_action(Array) #8 /home/leochacc/tele-power.com/wp-includes/load.php(1100): do_action('shutdown') #9 [internal function]: shutdown_action_hook() #10 {main} thrown in /home/leochacc/tele-power.com/wp-includes/class-wp-hook.php on line 307